Have it all! Great investment and quiet family compound. Awesome 12 year old, 6 bedroom, 3 bath home on Lake Ontario with 36 acres of managed forest and six year-round rental cottages bringing in $62,204.84 + heat + hydro. Trails through the woods lead to waterfalls. Dock your boat on the 120 ft. concrete dock with deep water -- great swimming too! 24 x 30 garage/barn with loft storage. 565 ft. of waterfront on Millhaven Creek. Sound too good to be true?.. see it today. Closing can be flexible. House has gorgeous south facing water views overlooking Lake Ontario and Amherst Island. (id:26895)
MLS® Number | K19007365 |
Property Type | Single Family |
Neigbourhood | 57 - Bath |
Community Name | Lennox and Addington |
Equipment Type | None |
Features | Hillside, Wooded Area, Hardwood Bush, Balcony, Recreational |
Rental Equipment Type | None |
Water Front Name | Lake Ontario / Millhaven Creek |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 11 To 20 Years |
Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Satellite Dish Receiver |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 2892 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2059x36 Acres |
Size Total Text | 2059x36 Acres|10 - 49.99 Acres |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'8 x 13'4 | ||
Second Level | Bedroom | 10'7 x 8' | ||
Second Level | Living Room | 16'9 x 18'6 | ||
Second Level | 4pc Bathroom | |||
Basement | Bedroom | 12'7 x 11'1 | ||
Basement | Bedroom | 12'8 x 12'6 | ||
Basement | 3pc Bathroom | |||
Basement | Laundry Room | 33' x 11' | ||
Main Level | Living Room | 21'6 x 20'5 | ||
Main Level | Dining Room | 11' x 10'9 | ||
Main Level | Kitchen | 10'1 x 9'7 | ||
Main Level | Bedroom | 13' x 11' | ||
Main Level | Bedroom | 13' x 10'1 | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21369408
Contact us for more information
Dan Murray
Broker
(613) 544-3325
(613) 389-3156